<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lose Weight Secrets</title>
	<link>http://lossweightsecrets.com/blog</link>
	<description>Reveal the Lose Weight Secrets.</description>
	<pubDate>Thu, 17 Mar 2011 14:03:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Different Names for Sugar that Appears on Food Label</title>
		<link>http://lossweightsecrets.com/blog/different-names-for-sugar-that-appears-on-food-label/</link>
		<comments>http://lossweightsecrets.com/blog/different-names-for-sugar-that-appears-on-food-label/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:42:32 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[About Weight Loss]]></category>

		<category><![CDATA[Healthy Lifestyle]]></category>

		<category><![CDATA[added sugar]]></category>

		<category><![CDATA[other name]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[sugar on food label]]></category>

		<guid isPermaLink="false">http://lossweightsecrets.com/blog/different-names-for-sugar-that-appears-on-food-label/</guid>
		<description><![CDATA[If you want to avoid or reduce consume sugar, one of the most important steps you can take is to read through the food ingredient contain.
All the ingredients are listed in descending order by weight. So a food can defined as high in sugars if one of these below name appears first or second in [...]]]></description>
		<wfw:commentRss>http://lossweightsecrets.com/blog/different-names-for-sugar-that-appears-on-food-label/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losing Weight after Taking Potassium</title>
		<link>http://lossweightsecrets.com/blog/losing-weight-after-taking-potassium/</link>
		<comments>http://lossweightsecrets.com/blog/losing-weight-after-taking-potassium/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:18:36 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Nutritional Supplements]]></category>

		<category><![CDATA[Weight Loss Foods]]></category>

		<category><![CDATA[banana]]></category>

		<category><![CDATA[build muscle]]></category>

		<category><![CDATA[burn calories]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[potassium]]></category>

		<guid isPermaLink="false">http://lossweightsecrets.com/blog/losing-weight-after-taking-potassium/</guid>
		<description><![CDATA[Potassium is a dietary mineral and electrolyte which is stored inside our body cells. Potassium is a component for balancing the body pH and prevents excess fluid retention. This component is also needed to build muscle and to optimize nerve system and brain function. Beside that, this component helps the release of energy from protein, [...]]]></description>
		<wfw:commentRss>http://lossweightsecrets.com/blog/losing-weight-after-taking-potassium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Connection between Salt Intake and Obesity</title>
		<link>http://lossweightsecrets.com/blog/the-connection-between-salt-intake-and-obesity/</link>
		<comments>http://lossweightsecrets.com/blog/the-connection-between-salt-intake-and-obesity/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:48:05 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[connection]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[relationship]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[salt intake]]></category>

		<guid isPermaLink="false">http://lossweightsecrets.com/blog/the-connection-between-salt-intake-and-obesity/</guid>
		<description><![CDATA[Another name for salt is sodium chloride. Sodium is one of the components in salt. Salt may not contain calories, fat, carbohydrates and protein. However, the latest study finding shows that there is a close link between salt intake and obesity. It is well known that high salt leads to high blood pressure, water retention, [...]]]></description>
		<wfw:commentRss>http://lossweightsecrets.com/blog/the-connection-between-salt-intake-and-obesity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lose Weight Tip: Eat Breakfast Everyday</title>
		<link>http://lossweightsecrets.com/blog/lose-weight-tip-eat-breakfast-everyday/</link>
		<comments>http://lossweightsecrets.com/blog/lose-weight-tip-eat-breakfast-everyday/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:22:33 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lossweightsecrets.com/blog/lose-weight-tip-eat-breakfast-everyday/</guid>
		<description><![CDATA[Studies in Journal of the American Dietetic Association show that make eating breakfast become a daily habit can help you lose weight and maintain the weight loss effect. Those “successful weight losers” have maintained a 30-pound (or more) weight loss for at least a year, and some as long as six years.
Skipping breakfast can make [...]]]></description>
		<wfw:commentRss>http://lossweightsecrets.com/blog/lose-weight-tip-eat-breakfast-everyday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fat Burning Food- Apple</title>
		<link>http://lossweightsecrets.com/blog/fat-burning-food-apple/</link>
		<comments>http://lossweightsecrets.com/blog/fat-burning-food-apple/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 07:54:43 +0000</pubDate>
		<dc:creator>Author</dc:creator>
		
		<category><![CDATA[About Weight Loss]]></category>

		<category><![CDATA[Weight Loss Foods]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[apple lose weight]]></category>

		<guid isPermaLink="false">http://lossweightsecrets.com/blog/fat-burning-food-apple/</guid>
		<description><![CDATA[A research was showed that people who ate an apple 15minutes before meal consumed 190 lesser calories than those who didn’t ate the apple.
Apple is big on volume and fiber, and also low on calories. So after consume “big” low calories like apple before meals, which is why people are automatically start feeling full and [...]]]></description>
		<wfw:commentRss>http://lossweightsecrets.com/blog/fat-burning-food-apple/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

